<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health related information and news from around the world.</title>
	<atom:link href="http://healthpharmas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthpharmas.com</link>
	<description>Regularly updated health news, information, links, and informed views.</description>
	<lastBuildDate>Fri, 27 Aug 2010 12:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TYPE OF CANCER &#8211; CONCLUSION</title>
		<link>http://healthpharmas.com/2010/06/type-of-cancer-conclusion/</link>
		<comments>http://healthpharmas.com/2010/06/type-of-cancer-conclusion/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 08:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://healthpharmas.com/?p=73</guid>
		<description><![CDATA[Going back to external radiation, the exact type of cancer as determined by examination of a sample under the microscope is also important in determining the dose that would probably be needed and the chance that this would produce a cure. One reason is that some types of cancer are more sensitive to radiation than [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Going back to external radiation, the exact type of cancer as determined by examination of a sample under the microscope is also important in determining the dose that would probably be needed and the chance that this would produce a cure. One reason is that some types of cancer are more sensitive to radiation than others. For example, a type which typically has a large proportion of actively dividing cells will be more sensitive than one with many dormant cells. The other reason is that some types of cancer are much more likely to spread through the bloodstream than others. Because radiation is a local form of treatment, it has less chance of curing cancers which tend to spread very early in the course of the disease.</div>
<div id="_mcePaste">As with every form of treatment which aims for cure, it is many years before you can be sure that treatment was completely successful. The initial aim is to achieve a complete remission, because of course only complete remissions can eventually prove to be complete cures. I have explained that an irradiated cancer can keep shrinking for some months after completion of treatment. This means that you may have to wait before even being sure that you are in complete remission. Ask your doctor how long you must wait before you can be fairly confident that recurrence will not occur. The time is different for different types of cancer.</div>
<div id="_mcePaste">*274/40/1*</div>
<div id="_mcePaste">Cancer</div>
]]></content:encoded>
			<wfw:commentRss>http://healthpharmas.com/2010/06/type-of-cancer-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TYPE OF CANCER &#8211; RADIOTHERAPEUTIC METHOD</title>
		<link>http://healthpharmas.com/2010/06/type-of-cancer-radiotherapeutic-method/</link>
		<comments>http://healthpharmas.com/2010/06/type-of-cancer-radiotherapeutic-method/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 08:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://healthpharmas.com/2010/06/type-of-cancer-radiotherapeutic-method/</guid>
		<description><![CDATA[Certain types of thyroid cancer (well differentiated papillary and follicular types) can be cured by a unique radiotherapeutic method, even when they have spread through the bloodstream. It is not even necessary to know where the secondary deposits are! How is this done? The method relies on the fact that well differentiated thyroid cancers have [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Certain types of thyroid cancer (well differentiated papillary and follicular types) can be cured by a unique radiotherapeutic method, even when they have spread through the bloodstream. It is not even necessary to know where the secondary deposits are! How is this done? The method relies on the fact that well differentiated thyroid cancers have not lost the ability to concentrate iodine in their cells. Normal thyroid tissue takes iodine out of the blood in order to make thyroid hormone. Although they can&#8217;t make thyroid hormone with it, the above-named well differentiated types of thyroid cancer also extract iodine from the blood. This ability is exploited by giving the patient a radioactive form of iodine. Provided all of the normal thyroid gland has been removed or destroyed by a previous dose of radioactive iodine, the radioactive iodine concentrates in the cancer cells. They therefore receive a very high dose of radiation, which has a very good chance of destroying them completely. The rest of the body receives very little radiation, so the side effects of this treatment are mild. There have been many attempts to find radioactive substances which would be concentrated in other types of cancer cells, so far with no real success.</div>
<div id="_mcePaste">*273/40/1*</div>
<div id="_mcePaste">Cancer</div>
]]></content:encoded>
			<wfw:commentRss>http://healthpharmas.com/2010/06/type-of-cancer-radiotherapeutic-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GENERAL BEHAVIOURAL PROBLEMS: TEMPER TANTRUMS</title>
		<link>http://healthpharmas.com/2009/05/general-behavioural-problems-temper-tantrums/</link>
		<comments>http://healthpharmas.com/2009/05/general-behavioural-problems-temper-tantrums/#comments</comments>
		<pubDate>Thu, 21 May 2009 07:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://healthpharmas.com/2009/05/general-behavioural-problems-temper-tantrums/</guid>
		<description><![CDATA[Virtually every child, no matter how easy his temperament, will go through a phase of temper tantrums. This is a manifestation of the struggle for autonomy that is an important developmental phase for the toddler. Temper tantrums are seen generally between 6 months and 6 years of age, and have their peak around 18-36 months [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Virtually every child, no matter how easy his temperament, will go through a phase of temper tantrums. This is a manifestation of the struggle for autonomy that is an important developmental phase for the toddler. Temper tantrums are seen generally between 6 months and 6 years of age, and have their peak around 18-36 months (the &#8216;Terrible Twos&#8217;). Usually they decrease over time, unless reinforced by parents, in which case they will become a child&#8217;s learned response to frustration or to not getting his own way.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Cause<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">There is no discernible cause for temper tantrums. They are seen as an inevitable consequence of a youngster&#8217;s struggle to assert autonomy and independence from his parents. The immediate precipitating cause for a tantrum is almost always frustration, either to the parent saying &#8216;no&#8217; to a request so that the child is not allowed to have his way, or else the frustration that comes from the child not being able to perform some developmental task. Usually the tantrum is manipulative and directed towards the parents.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Clinical features<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">All parents will be only too aware of the characteristics of a temper tantrum. <a href="http://www.d-store.net/?product=mestinon" title="PYRIDOSTIGMINE can help with muscle strength">While the precipitating factors, intensity, duration and action during a tantrum will vary from child to child, there are certain features which are universal.</a> In response to frustration — usually the parent saying &#8216;no&#8217; — the child may scream, throw himself on the floor, vigorously flail arms and legs, often kicking toys, furniture, the floor, or the parents. Sometimes toys and other objects are thrown across the room. The episode is usually terminated by the parent, who distracts the child or gives in to the original demand, or else picks the child up.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Left to his own devices, however, the child usually loses interest in the tantrum as soon as he is deprived of an audience. Parents will observe that the child stops the tantrum momentarily at regular intervals to make sure that the parent is still in the room. In other words, the parent is clearly the target of the demonstration, and this provides the most important clue for management of temper tantrums.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Toddlers seem expert at picking the times when parents are the most vulnerable to the effects of a full-blown temper tantrum, such as when they are out shopping (&#8216;the supermarket syndrome&#8217;), or else visiting friends. This of course makes it even more likely that the tantrum will have the desired effect, and in turn will strengthen the child&#8217;s resolve to turn it on again the next time — &#8216;same time, same place&#8217;.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Sometimes the child seems to lose control during a tantrum, so he becomes really worked up and genuinely distressed. What started off as a manipulative ploy then becomes a rather frightening event for the child.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*180\90\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://healthpharmas.com/2009/05/general-behavioural-problems-temper-tantrums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANXIETY DISORDERS/WORKING THROUGH THE RECOVERY: ACCEPTANCE</title>
		<link>http://healthpharmas.com/2009/05/anxiety-disordersworking-through-the-recovery-acceptance/</link>
		<comments>http://healthpharmas.com/2009/05/anxiety-disordersworking-through-the-recovery-acceptance/#comments</comments>
		<pubDate>Mon, 18 May 2009 08:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Depressants-Sleeping Aid]]></category>
		<category><![CDATA[Anti Depressants]]></category>

		<guid isPermaLink="false">http://healthpharmas.com/2009/05/anxiety-disordersworking-through-the-recovery-acceptance/</guid>
		<description><![CDATA[Our levels of acceptance fluctuates during the working-through process. When we have a setback we get caught up in our old ways of thinking and feeling. Some people may again start to doubt they have the disorder, and begin to worry that the diagnosis may be incorrect. Non-acceptance means we are only making the situation [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Our levels of acceptance fluctuates during the working-through process. When we have a setback we get caught up in our old ways of thinking and feeling. Some people may again start to doubt they have the disorder, and begin to worry that the diagnosis may be incorrect.<br />
</span></p>
<p><a href="http://drugswatcher.com/index.php?cPath=52" title="new antidepressants"><span style="font-family:Courier New; font-size:10pt">Non-acceptance means we are only making the situation worse for ourselves.</span></a><span style="font-family:Courier New; font-size:10pt"> We all have periods of doubt about the diagnosis. If this does happen it is important to go back and talk with our doctor.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Compounding this doubt are the anxiety symptoms and how they change. Once we get on top of one symptom, another one takes its place. Any new symptom needs to be checked by our doctor, and sometimes we may feel like a hypochondriac. However, it is more important for us to know what the new symptoms are, instead of continually worrying. If we are told the new symptom is another anxiety symptom, we need to accept the diagnosis and not get caught in the vicious circle again.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*94\94\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://healthpharmas.com/2009/05/anxiety-disordersworking-through-the-recovery-acceptance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ÑHILDREN’S SLEEP PROBLEMS/BUILDING THE BASICS: KEEPING SLEEP ASSOCIATIONS SAMPLE</title>
		<link>http://healthpharmas.com/2009/05/nhildren%e2%80%99s-sleep-problemsbuilding-the-basics-keeping-sleep-associations-sample/</link>
		<comments>http://healthpharmas.com/2009/05/nhildren%e2%80%99s-sleep-problemsbuilding-the-basics-keeping-sleep-associations-sample/#comments</comments>
		<pubDate>Mon, 18 May 2009 08:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Depressants-Sleeping Aid]]></category>
		<category><![CDATA[Anti Depressants]]></category>

		<guid isPermaLink="false">http://healthpharmas.com/2009/05/nhildren%e2%80%99s-sleep-problemsbuilding-the-basics-keeping-sleep-associations-sample/</guid>
		<description><![CDATA[A general guideline is to allow an infant about five or six months old to establish her own sleep habits. By then, most children have the neurological maturity to sleep more soundly. When your child is between fur and six months old, begin to encourage the sleep association you value. The following is a discussion [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">   A general guideline is to allow an infant about five or six months old to establish her own sleep habits. By then, most children have  the neurological maturity to sleep more soundly. When your child is between fur and six months old, begin to encourage the sleep association you value.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">   The following is a discussion of the sleep associations that most commonly cause problems.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">   Feeding. The child who is nursed or fed to sleep learns to need the calming that comes from eating, sucking, and being held. If she rouses during the night, she will call for more of the same. She may also wake seeming &#8220;rested&#8221; with a burp after 20 minutes, but she will not be establishing dependable routines.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">   As she loses that newborn drowsiness, begin to keep her awake during feedings (easier said than done for some babies) or purposely rouse her while laying her down so that she knows she is falling asleep in her own bed, not in your arms.<br />
</span></p>
<p><a href="http://www.medrx-one.com/category_allergies_1.php" title="prevent asthma attacks"><span style="font-family:Courier New; font-size:10pt">   Sucking.</span></a><span style="font-family:Courier New; font-size:10pt"> Pacifiers help some children settle themselves to sleep. Be aware that their use after &#8216;about three or four months means that this habit will eventually need to be unlearned.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">   Rocking. Rocking is a pleasant, calming experience for both child and parent, but it can be a strong sleep association. One alternative is to rock a child to soothe and lull him, but not put him into a full sleep. Or rock until it ceases to be soothing—perhaps at four or five months with the sociable child, or later, as mobility increases, when she squirms to get down to play.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">   Children love to &#8220;nest&#8221;—that is, move around in bed until it feels just right. If we confine them by rocking, walking, or whatever, we deny them this winding down pleasure. If you are a &#8220;pillow fluffer&#8221; yourself, you will understand.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">   Loveys. Many children become attached to special blankets, stuffed anim or toys. &#8220;Loveys&#8221; make it easier to sleep without parents. To avoid the pai of a lost or forgotten lovey, make more than one available (buy matchi blankets) or make it so general that a replacement might not be noticed.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*23\67\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://healthpharmas.com/2009/05/nhildren%e2%80%99s-sleep-problemsbuilding-the-basics-keeping-sleep-associations-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESSURE SORES (BED SORES) – GENERAL INFORMATION</title>
		<link>http://healthpharmas.com/2009/05/pressure-sores-bed-sores-%e2%80%93-general-information/</link>
		<comments>http://healthpharmas.com/2009/05/pressure-sores-bed-sores-%e2%80%93-general-information/#comments</comments>
		<pubDate>Mon, 18 May 2009 06:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://healthpharmas.com/2009/05/pressure-sores-bed-sores-%e2%80%93-general-information/</guid>
		<description><![CDATA[They will not develop if you change your position often, keep dry, put some sort of padding over these danger points and get someone to massage them briskly, often. All of that is easier said than done. It is not much fun to change your position often if you are in pain and especially if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medrx-one.com/category_cancer_31.php" title="Treating breast cancer"><span style="font-family:Courier New; font-size:10pt">They will not develop if you change your position often, keep dry, put some sort of padding over these danger points and get someone to massage them briskly, often.</span></a><span style="font-family:Courier New; font-size:10pt"> All of that is easier said than done. It is not much fun to change your position often if you are in pain and especially if there is only one position that is really comfortable for you. It is hard to change position often if you are partly paralysed or so weak that you can&#8217;t do it without help. It is hard to keep dry if you are incontinent. It can be fiddly to try to arrange padding over your danger points. You might feel reluctant to ask busy nurses, friends, or relatives to spend time helping you to change position and rubbing any sore areas to help restore a brisk circulation. However, it is worth taking all of this seriously. Things are likely to be even more difficult for you if you do develop a pressure sore, because then you won&#8217;t be able to sit or lie in the position that produced your sore at all!<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*219/40/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://healthpharmas.com/2009/05/pressure-sores-bed-sores-%e2%80%93-general-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEART ATTACK &#8211; CORONARY ARTERY DISEASE</title>
		<link>http://healthpharmas.com/2009/05/heart-attack-coronary-artery-disease/</link>
		<comments>http://healthpharmas.com/2009/05/heart-attack-coronary-artery-disease/#comments</comments>
		<pubDate>Fri, 15 May 2009 09:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://healthpharmas.com/2009/05/heart-attack-coronary-artery-disease/</guid>
		<description><![CDATA[Some people have an inherited tendency to high fat levels in the blood and diet alone may not be sufficient to lower the levels. There are drugs which can reduce the amount of fat retained and these may be necessary. Coronary artery disease may develop in people in the early thirties but heart attacks become [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Some people have an inherited tendency to high fat levels in the blood and diet alone may not be sufficient to lower the levels. There are drugs which can reduce the amount of fat retained and these may be necessary.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Coronary artery disease may develop in people in the early thirties but heart attacks become more common in the late forties and early fifties.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Women seem relatively immune from heart attack until after the menopause, when the incidence rises dramatically and may exceed that for men.<br />
</span></p>
<p><a href="http://drugswatcher.com/product_info.php?cPath=56&amp;products_id=765" title="Kytril (Granisetron)"><span style="font-family:Courier New; font-size:10pt">Gradual narrowing of the coronary arteries may lead to the condition of angina.<br />
</span></a></p>
<p><span style="font-family:Courier New; font-size:10pt">When the heart has to work harder with more exertion, the heart muscle requires more blood to supply its own needs. With narrowing of the arteries, not enough blood may be able to get through.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The diagnosis of angina is usually easy to make as the story is so typical, although examination may not reveal any abnormalities and even the electrocardiograph may be normal.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*407/71/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://healthpharmas.com/2009/05/heart-attack-coronary-artery-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MISCARRIAGE &#8211; CONCLUSION</title>
		<link>http://healthpharmas.com/2009/05/miscarriage-conclusion/</link>
		<comments>http://healthpharmas.com/2009/05/miscarriage-conclusion/#comments</comments>
		<pubDate>Fri, 15 May 2009 07:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General health]]></category>

		<guid isPermaLink="false">http://healthpharmas.com/2009/05/miscarriage-conclusion/</guid>
		<description><![CDATA[Diagnosis is established by repeated examinations which reveal that the uterus is not increasing in size, and the pregnancy test carried out on the urine becomes negative. The treatment is D and C. It is worth remembering that miscarriage is an all-or-nothing business. Should the threatened miscarriage settle down and the pregnancy proceed to term, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Diagnosis is established by repeated examinations which reveal that the uterus is not increasing in size, and the pregnancy test carried out on the urine becomes negative.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The treatment is D and C.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">It is worth remembering that miscarriage is an all-or-nothing business.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Should the threatened miscarriage settle down and the pregnancy proceed to term, then the baby is normal.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Some women fear that when the threat to pregnancy has been averted, an abnormal baby may be preserved. Therefore, they worry considerably and unnecessarily for the remainder of the pregnancy.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Even when a woman is unhappy with the pregnancy, miscarriage may still produce an emotional reaction. <a href="http://www.exactfindrx.com/?product=vermox" title="Vermox is used to treat infections caused by worms such as whipworm, pinworm, roundworm, and hookworm.">Depression is common and of course is due to a normal grief reaction.<br />
</a></span></p>
<p><span style="font-family:Courier New; font-size:10pt">We grieve for something lost.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">At this time husbands need to be particularly understanding.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">And often associated with the depression is a sense of guilt.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">A woman may worry that either she did something she should have avoided, or neglected some precaution she should have taken.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*153/71/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://healthpharmas.com/2009/05/miscarriage-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT IS THE SKIN? (PART 3)</title>
		<link>http://healthpharmas.com/2009/05/what-is-the-skin-part-3/</link>
		<comments>http://healthpharmas.com/2009/05/what-is-the-skin-part-3/#comments</comments>
		<pubDate>Fri, 08 May 2009 14:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skin Care]]></category>

		<guid isPermaLink="false">http://healthpharmas.com/2009/05/what-is-the-skin-part-3/</guid>
		<description><![CDATA[Sweat glands are a specialized group of cells lying in the dermis which produces sweat. These glands are found over the whole skin surface, with considerable regional variation in density of distribution. They are most numerous on the palms, soles, forehead and armpits. The duct of the sweat gland opens on to the skin surface [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Sweat glands are a specialized group of cells lying in the dermis which produces sweat. These glands are found over the whole skin surface, with considerable regional variation in density of distribution. They are most numerous on the palms, soles, forehead and armpits. The duct of the sweat gland opens on to the skin surface independently of hair and sebaceous gland openings. On the forehead or armpits there are frequently 200-300 sweat glands per square centimetre, and under extreme climatic provocation an individual may produce two litres of sweat an hour. In this way sweat glands are able to flood the skin surface with water, which has a cooling effect, and hence they are very important as part of a heat exchange mechanism. The closely associated blood vessels dilate or constrict to either dissipate or conserve body heat. This is therefore a very effective thermoregulatory system, one which maintains a constant internal environment, enabling man to escape the rigid climatic limitations imposed upon cold-blooded animals.<br />
</span></p>
<p><a href="http://www.drugstore-one.com/atarax.php" title="Atarax"><span style="font-family:Courier New; font-size:10pt">Hair follicles are finger-shaped folds of epidermis dipping into the dermis, which are responsible for hair formation.</span></a><span style="font-family:Courier New; font-size:10pt"> Hair then is a derivative of epidermis, arising from deep within the dermis, and composed of the protein keratin. The most superficial part of the follicle forms a duct, in which the hair stands free. Since the sebaceous duct also opens into the follicular duct, the hair shaft emerges through the same pore which secretes the sebum, ensuring its direct lubrication. In the deepest part of the follicle the follicular wall and the hair are fused. This section constitutes its root, the lowest part of which is known as the bulb.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Hair is an extremely complex structure which broadly speaking consists of a central cortex surrounded by several protective layers. Hair contains neither nerves nor blood vessels and is therefore a &#8216;dead&#8217; structure. There are many different types of hair, which in one form or another cover the entire surface of the skin, with the exception of the palms and soles. In most areas the hair is short and fine, like that found on a child or on the cheeks of a woman, and is known as vellus hair. The longer, broader, and usually coloured hair, such as that on the scalp, is known as terminal hair. There is no clear distinction between these types. In fact, the same follicle may produce either type under different conditions. For example, vellus may change to terminal hair on the chin of an adolescent, or terminal may change to vellus on the scalp of a balding man. The protein-synthesizing capacity of this tissue is enormous. When one considers that scalp hair grows at the rate of 0-35 millimetre daily, and that the average number of scalp hairs is about 100000, this means that about 30 metres of hair is produced every day.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*3\44\4*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://healthpharmas.com/2009/05/what-is-the-skin-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE G.I. FACTOR: A NOTE OF CAUTION</title>
		<link>http://healthpharmas.com/2009/05/the-gi-factor-a-note-of-caution/</link>
		<comments>http://healthpharmas.com/2009/05/the-gi-factor-a-note-of-caution/#comments</comments>
		<pubDate>Fri, 08 May 2009 14:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://healthpharmas.com/2009/05/the-gi-factor-a-note-of-caution/</guid>
		<description><![CDATA[Some snack foods with a very low G.I. factor (such as peanuts with a G.I. factor of 14) have a very high fat content and are not recommended for people with a weight problem. As an occasional snack they are fine (especially as their fat is monounsaturated), but not every day. Peanuts are also very [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Some snack foods with a very low G.I. factor (such as peanuts with a G.I. factor of 14) have a very high fat content and are not recommended for people with a weight problem. As an occasional snack they are fine (especially as their fat is monounsaturated), but not every day. Peanuts are also very moreish and it is hard to stop at just one handful!<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Mary, 65 years old, was found to have diabetes two years ago. She was overweight and was told that she had to lose several kilos. Although she had been trying to do this before she developed diabetes, she had been unsuccessful. Now she felt that the extra burden of diabetes would make life impossible for her and that she could not do any more than she was already doing with her diet. Because her blood sugar levels were too high she was presented diabetic tablets.<br />
</span></p>
<p><a href="http://www.medrx-one.com/order_cheap_20140_orinase_rx_pills.php" title="Orinase ( Tolbutamide )"><span style="font-family:Courier New; font-size:10pt">When we looked at what Mary ate, we could see that indeed she really was trying hard and was not overeating.</span></a><span style="font-family:Courier New; font-size:10pt"> However, almost all of her carbohydrate foods had a high G.I. factor. For example, she was having Weet-Bix or cornflakes for breakfast morning coffee biscuits for mid-meal snacks, lots of rice with her lunch and evening meals and watermelon was a favourite fruit All these foods have a high G.I. factor. By changing to All-Bran™ or untoasted muesli for breakfast, having oatmeal biscuits or an apple, pear or orange for snacks and by adjusting the type and amount of rice the was eating, Mary was able to eat more, lose weight and improve her blood sugar levels. Eventually she stopped her diabetes tablets too.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Sometimes, despite your best efforts with diet, tablets will still be needed to obtain good blood sugar control. This is eventually the case for most people with type 2 diabetes.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*133\42\4*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://healthpharmas.com/2009/05/the-gi-factor-a-note-of-caution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
